Recessed Lighting
FLATLINE AH
Recessed LED Modular With A Range Of Air Handling Layouts
These are some of the many bespoke flatline frame options we can provide to suit project requirements. Please contact the technical office for more details.
| Luminous Flux: | 3049lm | 4017lm | 4447lm More Outputs available |
| System Power: | 23.2W | 31.6W | 35.9W More Outputs available |
| Efficacy: | Up to 127.1 l.Lm/cW |
| Colour Temperature: | 3000K or 4000K |
| CRI: | RA > 80 |
| Colour Consistency: | 3SDCM |
| Life Expectancy L70/F10: | 50,000hrs |
| Dimensions: | Frame Size: 300 x 1200mm minimum - to suit project requirements. |
| IP Rating: | IP20 |
| Finish: | To suit ceiling |
| Diffuser: | UGR19 Diffuser |
| Control Gear: | Standard, DALI, SDIM or MDIM |
| Wireless: | Available |
| Installation: | Recessed panel, Surface mounted or Wire suspended |
| Distribution: | Direct |
| Emergency: | ME3, ME3-ST, ME3-PRO or ME3-WI |
