Downlights & Display Lighting
WAFER-L SURFACE
Surface WAFER Linear
An architectural, surface, linear ultra shallow LED solution. Surface; ideal for restricted ceiling heights.
| Luminous Flux: | 1371lm or 2386lm |
| System Power: | 20W or 40W |
| Efficacy: | 59.7 L.Lm/cW |
| Colour Temperature: | 3000k, 4000k or 6500k |
| CRI: | RA > 80 |
| Colour Consistency: | 3SDCM |
| Life Expectancy L70/F10: | 50,000hrs |
| Body Construction: | Aluminium |
| Dimensions: | (20W) 600 x 150mm, (40W) 1200 x 150mm (L x W) |
| Cut Out: | n/a |
| Depth: | 48mm |
| IP Rating: | IP20 |
| Finish: | White as Standard, Black or Silver |
| Diffuser: | Opal |
| Control Gear: | Standard, DALI, SDIM or MDIM |
| Wireless: | Available |
| Installation: | Surface mounted |
| Distribution: | Direct |
| Emergency: | RME3, RME3-ST, RME3-PRO or RME3-WI |
