Downlights & Display Lighting
WAFER-C-SURFACE
Surface WAFER Circular
An Architectural, circular, ultra shallow LED solution. Surface; ideal for restricted ceiling heights.
| Luminous Flux: | 537 - 4340lm |
| System Power: | 8 - 41W |
| Efficacy: | 75.2 L.Lm/cW |
| Colour Temperature: | 3000k, 4000k or 6500k |
| CRI: | RA > 80 |
| Colour Consistency: | 3SDCM |
| Life Expectancy L70/F10: | 50,000hrs |
| Dimensions: | Ø117mm, Ø180mm, Ø240mm, Ø300mm, Ø 420mm |
| Cut Out: | n/a |
| Depth: | 39mm |
| IP Rating: | IP20 |
| Finish: | Black or White |
| Diffuser: | Opal |
| Control Gear: | STD, DALI, SDIM or MDIM |
| Wireless: | Available |
| Installation: | Surface |
| Distribution: | Direct |
| Emergency: | RME3, RME3-ST, RME3-PRO or RME3-WI |
