Downlights & Display Lighting
WAFER-P-SQ
Semi-Recessed WAFER-P Square
An architectural, square, IP65, ultra-shallow LED solution. Semi-Recessed; ideal for restricted voids.
| Luminous Flux: | 556-2347lm |
| System Power: | 8 - 30W |
| Efficacy: | 77.7 L.Lm/cW |
| Colour Temperature: | 3000k, 4000k or 6500k |
| CRI: | RA > 80 |
| Life Expectancy L70/F10: | 50,000hrs |
| Dimensions: | 100mm, 125mm, 155mm, 185mm or 215mm (Square) |
| Cut Out: | Ø80mm, Ø105mm, Ø165mm or Ø195mm |
| Depth: | 20mm without driver, with driver depth may vary |
| IP Rating: | IP65 |
| Finish: | White |
| Diffuser: | Opal |
| Control Gear: | STD, DALI, SDIM or MDIM |
| Wireless: | Available |
| Installation: | Recessed |
| Distribution: | Direct |
| Emergency: | RME3, RME3-ST, RME3-PRO or RME3-WI |
