Downlights & Display Lighting
MID200 LED
Recessed MID200 Downlight
The MID200 offers a balance of high energy efficiency and reliable performance, making it suitable for office and commercial environments. IP54 and IP65 rated attachments are available for enhanced protection where required.
| Luminous Flux: | 1124lm | 1860lm (TW) | 1986lm | 3014lm |
| System Power: | 9.9W | 17.7W (TW) | 18.2W | 26.4W |
| Efficacy: | Up to 114.2 l.Lm/cW |
| Colour Temperature: | 2700K, 3000K, 4000K & Tuneable White |
| CRI: | RA > 80 |
| Colour Consistency: | 3SDCM |
| Life Expectancy L70/F10: | 50,000hrs |
| Dimensions: | Ø195mm (Diameter) |
| Cut Out: | Ø176mm |
| Depth: | 115mm |
| IP Rating: | IP20 | IP54 | IP65. Depending on cover |
| Finish: | White, Chrome or Brushed Aluminium |
| Diffuser: | Clear or Opal |
| Control Gear: | Standard, DALI, SDIM, MDIM |
| Wireless: | Available |
| Installation: | Downlight |
| Distribution: | Direct |
| Emergency: | ME3, ME3-ST, ME3-PRO or ME3-WI |
